User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
crow:islm9037anomolies [2024/04/23 19:29] cheismanncrow:islm9037anomolies [2024/04/28 01:33] (current) cheismann
Line 1: Line 1:
 ^ # ^ Basic Details ^ Enhanced Scan Details ^ Physical Inspection | ^ # ^ Basic Details ^ Enhanced Scan Details ^ Physical Inspection |
-| 1 |  |  |  |  +| 1 | Icy Asteroid, emitting high levels of radiation - at first investigation, the levels emitted should be melting the ice away. |  |  |  
-| 2 |  |  |  |  +| 2 | Large, roughly triangular fragment of metal over 50 meters across |  |  |  
-| 3 |  |  |  |  +| 3 | Large cylindrical object, around 10 meters in diameter and 75 meters long. |  |  |  
-| 4 |  |  |  | +| 4 | Large planetoid |  |  | 
 | 5 | A cluster of highly reflective objects |  |  | | 5 | A cluster of highly reflective objects |  |  |
-| 6 | An oblong object emitting a faint radio signal |   |  +| 6 | An oblong object emitting a faint radio signal | A Heinlein Class scout ship, no energy readings other than the black box.  Querying the black box identifies it as hull #01437.  Directorate records indicate it disappeared 47 years ago in the Rapura system. | The ship has a 3 meter hole boring from the bow of the ship all the way through to the stern. |  
-| 7 | A large object acording to radar/lidar, but visual sensors can't find anything |  |  | +| 7 | A large object according to radar/lidar, but visual sensors can't find anything |  |  | 
-| 8 | A large object emitting huge amounts of heat | +| 8 | A large object emitting huge amounts of heat | A sphere of molten rock, approximately 5 km across. This sphere is somewhat amorphous, changing shape as it orbits. There is no obvious reason this should be molten. | Extremely large energy readings from the interior of the object.  The entire surface is molten, there is a thin atmospheric haze above the surface, readings indicate that it is mostly ionized Strontium. 
-| 9 |  |  |  | +| 9 | A string of asteroids, all about 5km in diameter, orbiting in a tilted orbit, in a perfect line, each 5 km apart. |  |  | 
-| 10 |  |  |  |  +| 10 | A planetoid, about 600km in diameter.  Other than the two gas giants, it is the largest object in the system. |  |  |  
-| 11 |  |  |  |  +| 11 | A small, tumbling triangular shaped object in an eliptical orbit. |  |  |  
-| 12 |  |  |  |  +| 12 | A small object, orbiting the outer gas giant, appears to be trying to accelerate away from it. |  |  |  
-| 13 |  |  |  |  +| 13 | Large, roughly triangular fragment of metal around 25 meters across |  |  |  
-| 14 |  |  |  |  +| 14 | A cluster of asteroids that all show anomolous and highly variable luminosity readings. |  |  |  
-| 15 |  |  |  |  +| 15 | A cluster of highly reflective objects |  |  |  
-| 16 |  |  |  |   +| 16 | A dodecahedronal object, about 12 meters across, emitting a power signature.   |  |   
-| 17 |  |  |  |  +| 17 | A large object acording to radar/lidar, but visual sensors can't find anything |  |  |  
-| 18 | A faint radio source that beeps dot dot dot dash dash dash dot dot dot |  |  | +| 18 | A faint radio source that beeps dot dot dot dash dash dash dot dot dot | An old Directorate lifepod |  | 
-| 19 |  |  |  |  +| 19 | A cluster of highly reflective objects emitting radiation |  |  |  
-| 20 | A dodecahedronal object, about 12 meters across, emitting a power signature. |  |  |+| 20 | A dodecahedronal object, about 12 meters across, emitting a power signature. | When you target the device with active sensors, turrets appear on 2 sides.  These turrets will immediately begin tracking the ship. As soon as the drone closes to 1000km, a beam fires from one of the turrets, scoring a direct hit on the drone. Communications from the drone cease, visual shows it is still there, traveling on its last vector. After about 15 minutes, communications resume. Logs indicated it completely rebooted. Sending a new command set to the drone brings the thrusters back online, and it resumes its rendezvous course with your ship. |
 | 21 | A large field of smaller objects, some emitting radiation, some reflective, some not. | Several tens of thousands of small objects of irregular sizes. Some are starting to clump together via mutual gravity. |  |  | 21 | A large field of smaller objects, some emitting radiation, some reflective, some not. | Several tens of thousands of small objects of irregular sizes. Some are starting to clump together via mutual gravity. |  | 
 | 22 | A cluster of highly reflective objects | Six perfect octahedrons, with smooth sides, each about 15 meters across, material unknown |  | | 22 | A cluster of highly reflective objects | Six perfect octahedrons, with smooth sides, each about 15 meters across, material unknown |  |
-| 23 |  |  |  |  +| 23 | A faint radio source that beeps six times every 12 minutes. |  |  |  
-| 24 |  |  |  |  +| 24 | An oblong object, approximately 12 meters across, and 60 meters long |  |  |  
-| 25 |  |  |  |  +| 25 | A dodecahedronal object, about 12 meters across |  |  |  
-| 26 |  |  |  |  +| 26 | A tumbling, highly reflective object with a small cross section. |  |  |  
-| 27 |  |  |  |  +| 27 | A tumbling, highly reflective object with a small cross section. |  |  |  
-| 28 |  |  |  |  +| 28 - 34 | Large (~400-500km) Asteroids The largest cluster of large objects in the system.  Closer analysis shows that most of these asteroids are of the "rubble" variety (a loose conglomeration of smaller bodies), which is very unusual for their size. They can't have been in existence for more than 20-30k years.  Make a Science (Planetologycheck for more info |  
-| 29 | Large (~400-500km) Asteroid |  |  |  +| 35 | An oblong object emitting a faint radio signal |  |  |  
-| 30 | Large (~400-500km) Asteroid |  |  |  +| 36 | An irregular oblong object, about the size of the Crow | closer visual observations of this object indicate it's either some sort of damaged spaceship, or a large sculpture of a piece of swiss cheese. |  | 
-| 31 | Large (~400-500kmAsteroid |  |  |  +| 37 | A small oblong object, tumbling in an elliptical orbit around #10 |  |  | 
-| 32 | Large (~400-500km) Asteroid |   |  +| 38 | An anomalous reflection, that appears and disappears. Nothing visual can be seen. |  |  |  
-| 33 | Large (~400-500kmAsteroid |  |  |  + 
-| 34 | Large (~400-500km) Asteroid |  |  |  +{{ :setting:system_map_islm-9037wanom.png |}}
-| 35 |  |  |  |  +
-| 36 | An irregular oblong object, about the size of the Crow |  |  | +
-| 37 |  |  |  | +
-| 38 |  |  |  | +
  

This website uses cookies. By using the website, you agree with storing cookies on your computer. Also, you acknowledge that you have read and understand our Privacy Policy. If you do not agree, please leave the website.

More information