This is an old revision of the document!
| # | Basic Details | Enhanced Scan Details | Physical Inspection |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | A cluster of highly reflective objects | ||
| 6 | An oblong object emitting a faint radio signal | ||
| 7 | A large object acording to radar/lidar, but visual sensors can't find anything | ||
| 8 | A large object emitting huge amounts of heat | ||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | A faint radio source that beeps dot dot dot dash dash dash dot dot dot | ||
| 19 | |||
| 20 | A dodecahedronal object, about 12 meters across, emitting a power signature. | ||
| 21 | A large field of smaller objects, some emitting radiation, some reflective, some not. | Several tens of thousands of small objects of irregular sizes. Some are starting to clump together via mutual gravity. | |
| 22 | A cluster of highly reflective objects | Six perfect octahedrons, with smooth sides, each about 15 meters across, material unknown | |
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | Large (~400-500km) Asteroid | ||
| 30 | Large (~400-500km) Asteroid | ||
| 31 | Large (~400-500km) Asteroid | ||
| 32 | Large (~400-500km) Asteroid | ||
| 33 | Large (~400-500km) Asteroid | ||
| 34 | Large (~400-500km) Asteroid | ||
| 35 | |||
| 36 | An irregular oblong object, about the size of the Crow | ||
| 37 | |||
| 38 |
