This is an old revision of the document!
| # | Basic Details | Enhanced Scan Details | Physical Inspection |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | Large planetoid | ||
| 5 | A cluster of highly reflective objects | ||
| 6 | An oblong object emitting a faint radio signal | ||
| 7 | A large object according to radar/lidar, but visual sensors can't find anything | ||
| 8 | A large object emitting huge amounts of heat | A sphere of molten rock, approximately 5 km across. This sphere is somewhat amorphous, changing shape as it orbits. There is no obvious reason this should be molten. | |
| 9 | A string of asteroids, all about 5km in diameter, orbiting in a tilted orbit, in a perfect line, each 5 km apart. | ||
| 10 | A planetoid, about 600km in diameter. Other than the two gas giants, it is the largest object in the system. | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | A cluster of highly reflective objects | ||
| 16 | |||
| 17 | |||
| 18 | A faint radio source that beeps dot dot dot dash dash dash dot dot dot | ||
| 19 | A cluster of highly reflective objects emitting radiation | ||
| 20 | A dodecahedronal object, about 12 meters across, emitting a power signature. | When you target the device with active sensors, turrets appear on 2 sides. These turrets will immediately begin tracking the ship. | |
| 21 | A large field of smaller objects, some emitting radiation, some reflective, some not. | Several tens of thousands of small objects of irregular sizes. Some are starting to clump together via mutual gravity. | |
| 22 | A cluster of highly reflective objects | Six perfect octahedrons, with smooth sides, each about 15 meters across, material unknown | |
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | Large (~400-500km) Asteroid | ||
| 30 | Large (~400-500km) Asteroid | ||
| 31 | Large (~400-500km) Asteroid | ||
| 32 | Large (~400-500km) Asteroid | ||
| 33 | Large (~400-500km) Asteroid | ||
| 34 | Large (~400-500km) Asteroid | ||
| 35 | |||
| 36 | An irregular oblong object, about the size of the Crow | closer visual observations of this object indicate it's either some sort of damaged spaceship, or a large sculpture of a piece of swiss cheese. | |
| 37 | A small oblong object, tumbling in an elliptical orbit around #10 | ||
| 38 | An anomalous reflection, that appears and disappears. Nothing visual can be seen. |

